Hamburg International Airport (EDDH)
Closest City: Hamburg, Germany
Runway | Dimensions |
05/23 | 10,644' x 151' |
15/33 | 12,010' x 151' |
Class | Count | Max Aircraft Size |
A | 8 | Small GA, most fighters |
B | 17 | A-10, C208, Citation X, CRJs, P-38 |
C | 38 | A321, 737, Dash-9, Embraers |
D | 8 | 757, 767, C-17, C-130, MD11/DC10 |
E | 5 | A340, 747-400, 777, 787 |
N/A | 2 | Undefined |
Total | 78 |
Note: Max aircraft size is undefined because this airport
uses an older file format that does not provide this information.